flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I N-? 99.217.128.0/18 208.85.60.240 100 56171 174 15128 i
I N-? 99.217.128.0/20 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.128.0/20 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.128.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 99.217.144.0/23 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.147.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.147.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.148.0/22 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.148.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.150.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.150.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.152.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.152.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.153.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.153.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.154.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.154.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.160.0/20 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.160.0/22 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.164.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.165.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.176.0/20 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.192.0/18 208.85.60.240 100 56171 174 15128 i
I N-? 99.217.192.0/22 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.192.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.198.0/24 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.198.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 99.217.202.0/24 208.85.60.245 100 25144 3356 812 15128 i
I N-? 99.217.202.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 99.217.203.0/24 208.85.60.245 100 25144 3356 812 15128 i
I N-? 99.217.203.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 99.217.208.0/20 208.85.60.240 100 22490 3356 812 15128 i
I N-? 99.217.240.0/20 208.85.60.240 100 22490 3356 812 15128 i
I N-? 104.250.64.0/19 208.85.60.240 100 56171 174 15128 i
I N-? 104.250.64.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 104.250.65.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 104.250.66.0/24 208.85.60.240 100 23695 3356 812 15128 15128 15128 15128 i
I N-? 104.250.67.0/24 208.85.60.240 100 23695 3356 812 15128 15128 15128 15128 i
I N-? 104.250.70.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 104.250.72.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 104.250.73.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 104.250.74.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 104.250.74.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 104.250.75.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 104.250.76.0/22 208.85.60.240 100 42151 174 812 15128 i
I N-? 104.250.76.0/22 208.85.60.245 100 21857 3356 3257 15128 i
I N-? 104.250.76.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 104.250.80.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 104.250.88.0/23 208.85.60.240 100 23695 3356 812 15128 15128 15128 15128 i
I N-? 104.250.92.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 104.250.92.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 104.250.94.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 104.250.94.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 104.250.95.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 104.250.95.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.0.0/16 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.0.0/19 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.0.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.8.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.16.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.20.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.32.0/23 208.85.60.240 100 0 1299 13768 15128 i
I N-? 147.194.32.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.33.0/24 208.85.60.240 100 0 1299 13768 15128 i
I N-? 147.194.34.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.34.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.35.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.35.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.37.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.38.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.40.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.44.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.46.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.48.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.49.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.49.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.50.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.51.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.51.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.52.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.53.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.54.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.54.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.56.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.60.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.61.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.61.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.62.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.64.0/19 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.64.0/19 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.64.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.65.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.66.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.68.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.70.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.70.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.72.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.72.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.74.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.76.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.80.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.81.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.82.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.84.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.88.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.90.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.91.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.91.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.92.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.92.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.93.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.94.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.96.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.100.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.102.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.102.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.104.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.104.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.104.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.104.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.106.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.108.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.112.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.114.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.115.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.116.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.120.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.122.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.123.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.124.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.125.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.126.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.126.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.127.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.128.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.130.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.131.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.131.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.132.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.132.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.136.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.136.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.140.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.141.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.142.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.143.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.144.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.148.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.150.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.151.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.151.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.152.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.160.0/23 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.162.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.163.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.164.0/23 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.166.0/24 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.167.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.168.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.176.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.177.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.178.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.179.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.180.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.182.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.182.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.183.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.184.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.185.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.185.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.186.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.186.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.187.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.187.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.188.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.188.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.189.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.189.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.190.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.190.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.191.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.192.0/18 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.192.0/19 208.85.60.240 100 23695 3356 812 15128 i
I N-? 147.194.192.0/19 208.85.60.241 100 10 1299 3257 15128 i
I N-? 147.194.192.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.200.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.208.0/20 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.224.0/20 208.85.60.240 100 56171 174 15128 i
I N-? 147.194.232.0/21 208.85.60.240 100 0 1299 3257 15128 i
I N-? 147.194.232.0/21 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 147.194.240.0/20 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.128.0/20 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.128.0/20 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.144.0/21 208.85.60.240 100 0 1299 3257 15128 i
I N-? 192.235.144.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.144.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.148.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.148.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.152.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.152.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.156.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.160.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.160.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.162.0/24 208.85.60.241 150 50 6327 812 15128 i
I N-? 192.235.163.0/24 208.85.60.241 150 50 6327 812 15128 i
I N-? 192.235.164.0/22 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.164.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.168.0/21 208.85.60.240 100 0 1299 3257 15128 i
I N-? 192.235.176.0/20 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.176.0/20 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.176.0/21 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.176.0/21 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.184.0/21 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.184.0/21 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.192.0/22 208.85.60.240 100 0 1299 3257 15128 i
I N-? 192.235.196.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.197.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.198.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.199.0/24 208.85.60.240 100 23695 3356 812 15128 15128 15128 15128 i
I N-? 192.235.200.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.200.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.202.0/23 208.85.60.240 100 0 1299 3257 15128 i
I N-? 192.235.204.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.205.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.207.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.207.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.208.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.208.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.209.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.209.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.210.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.210.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.212.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.212.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.214.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.216.0/22 208.85.60.240 100 0 1299 3257 15128 i
I N-? 192.235.220.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.220.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.222.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.222.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.223.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.224.0/19 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.224.0/19 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.224.0/21 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.232.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.233.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 192.235.234.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.234.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.235.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.235.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.236.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.236.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.237.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.237.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.238.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.238.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.239.0/24 208.85.60.240 100 23695 3356 812 15128 i
I N-? 192.235.239.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 192.235.240.0/20 208.85.60.240 100 23695 3356 812 15128 i
I N-? 209.163.64.0/19 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.65.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.66.0/23 208.85.60.240 100 23695 3356 812 15128 i
I N-? 209.163.66.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.68.0/22 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.68.0/22 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.68.0/22 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.72.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.72.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.72.0/24 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.73.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.73.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.73.0/24 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.74.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.75.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.76.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.77.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.78.0/23 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.78.0/23 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.78.0/23 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.82.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.82.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.82.0/24 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.83.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.83.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.83.0/24 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 209.163.86.0/23 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.88.0/22 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.92.0/24 208.85.60.240 100 56171 174 15128 i
I N-? 209.163.93.0/24 208.85.60.240 100 42151 174 812 15128 i
I N-? 209.163.93.0/24 208.85.60.241 100 10 1299 3257 15128 i
I N-? 209.163.93.0/24 208.85.60.245 100 20020 3356 3257 15128 i
I N-? 2604:fb80::/36 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80::/36 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:600::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:600::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:900::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:900::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:1600::/48 2607:f3d0::1 100 42151 174 812 15128 i
I N-? 2604:fb80:6000::/36 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:6000::/36 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:6800::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:6800::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:f001::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:f001::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:f002::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 15128 i
I N-? 2604:fb80:f002::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 15128 i
I N-? 2604:fb80:f00a::/48 2607:f3d0::2 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:f00a::/48 2607:f3d0::1 150 0 6939 812 15128 15128 15128 i
I N-? 2604:fb80:f00b::/48 2607:f3d0::2 150 0 6939 812 15128 i
I N-? 2604:fb80:f00b::/48 2607:f3d0::1 150 0 6939 812 15128 i
success.
The information available through
lg.clearfly.net is offered by
Clearfly Communications as a service to our customers, partners
and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a
glimpse of the Internet routing table from Clearfly's network perspective. For questions about this
site, please don't hesitate to contact us via email at
ipadmin_at_clearfly.net.
All activities on this system are monitored and recorded by system personnel.
Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals
possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.