flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I N-? 64.253.128.0/19 208.85.60.241 150 29 19171 i
I N-? 64.253.158.0/24 208.85.60.241 150 29 19171 i
I N-? 98.143.80.0/20 208.85.60.241 150 29 19171 i
I N-? 98.143.88.0/24 208.85.60.241 150 29 19171 i
I N-? 162.245.56.0/22 208.85.60.241 150 29 19171 i
I N-? 162.245.58.0/24 208.85.60.241 150 39 19171 i
I N-? 192.189.36.0/22 208.85.60.241 150 29 19171 i
I N-? 199.182.220.0/22 208.85.60.241 150 29 19171 i
I N-? 208.65.232.0/22 208.85.60.241 150 29 19171 i
I N-? 208.118.128.0/20 208.85.60.241 150 29 19171 i
I N-? 208.118.136.0/23 208.85.60.240 100 23695 3356 812 19171 i
I N-? 2607:4100::/32 2607:f3d0::2 150 279 19171 i
I N-? 2607:4100:2000::/35 2607:f3d0::5 100 20020 3356 6461 19171 i
I N-? 2607:4100:2000::/35 2607:f3d0::1 100 0 1299 6461 19171 i
I N-? 2607:4100:6000::/35 2607:f3d0::2 150 39 19171 i
I N-? 2607:4100:ffff::/48 2607:f3d0::2 150 279 19171 i
success.
The information available through
lg.clearfly.net is offered by
Clearfly Communications as a service to our customers, partners
and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a
glimpse of the Internet routing table from Clearfly's network perspective. For questions about this
site, please don't hesitate to contact us via email at
ipadmin_at_clearfly.net.
All activities on this system are monitored and recorded by system personnel.
Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals
possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.