flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete
flags vs destination gateway lpref med aspath origin
I N-? 74.114.136.0/24 208.85.60.240 100 22490 3356 812 19915 i
I N-? 74.114.137.0/24 208.85.60.240 100 22241 174 812 19915 i
I N-? 74.114.137.0/24 208.85.60.245 100 25144 3356 812 19915 i
I N-? 74.114.138.0/24 208.85.60.240 100 22241 174 812 19915 i
I N-? 74.114.138.0/24 208.85.60.245 100 25144 3356 812 19915 i
I N-? 74.114.139.0/24 208.85.60.240 100 22490 3356 812 912 13826 19915 i
I N-? 74.114.139.0/24 208.85.60.241 100 10 1299 6461 912 13826 19915 i
success.
The information available through
lg.clearfly.net is offered by
Clearfly Communications as a service to our customers, partners
and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a
glimpse of the Internet routing table from Clearfly's network perspective. For questions about this
site, please don't hesitate to contact us via email at
ipadmin_at_clearfly.net.
All activities on this system are monitored and recorded by system personnel.
Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals
possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.