Clearfly Logo
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I     N-? 74.117.78.0/23       208.85.60.240     100 31342 174 23197 i
I     N-? 74.117.78.0/23       208.85.60.245     100 21857 3356 23197 i
I     N-? 74.118.255.0/24      208.85.60.240     100 31342 174 23197 i
I     N-? 74.118.255.0/24      208.85.60.245     100 21857 3356 23197 i
I     N-? 135.39.128.0/22      208.85.60.240     100 42403 3356 23197 i
I     N-? 135.39.132.0/22      208.85.60.245     100 21857 3356 2516 23197 i
I     N-? 135.39.132.0/22      208.85.60.240     100     0 1299 2516 23197 i
I     N-? 135.39.132.0/22      208.85.60.241     100     0 1299 2516 23197 i
I     N-? 135.39.136.0/22      208.85.60.245     100 45838 3356 15830 23197 i
I     N-? 135.39.136.0/22      208.85.60.240     100     0 1299 15830 23197 i
I     N-? 135.39.140.0/22      208.85.60.245     100 34145 3356 23197 i
I     N-? 135.39.148.0/22      208.85.60.240     100 23715 3356 23197 i
I     N-? 135.39.152.0/22      208.85.60.241     150   100 6327 29988 16583 23197 23197 23197 23197 23197 23197 i
I     N-? 135.39.156.0/22      208.85.60.245     100 34145 3356 23197 i
I     N-? 198.181.120.0/22     208.85.60.240     100 31342 174 23197 i
I     N-? 198.181.120.0/22     208.85.60.245     100 21857 3356 23197 i
I     N-? 212.187.158.0/24     208.85.60.240     100 42403 3356 23197 i
I     N-? 212.187.159.0/24     208.85.60.240     100 42403 3356 23197 i

success.
The information available through lg.clearfly.net is offered by Clearfly Communications as a service to our customers, partners and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a glimpse of the Internet routing table from Clearfly's network perspective. For questions about this site, please don't hesitate to contact us via email at ipadmin_at_clearfly.net.

All activities on this system are monitored and recorded by system personnel.

Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.