Clearfly Logo
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I     N-? 8.36.162.0/24        208.85.60.240     100 23695 3356 27381 i
I     N-? 23.90.68.0/24        208.85.60.240     100     0 1299 27381 i
I     N-? 75.119.185.0/24      208.85.60.240     100 24451 3356 27381 i
I     N-? 75.119.185.0/24      208.85.60.241     100    10 1299 27381 i
I     N-? 85.91.44.0/24        208.85.60.240     100 43325 3356 27381 i
I     N-? 85.91.44.0/24        208.85.60.241     100    10 1299 27381 i
I     N-? 85.91.45.0/24        208.85.60.240     100 43325 3356 27381 i
I     N-? 85.91.45.0/24        208.85.60.241     100    10 1299 27381 i
I     N-? 85.91.46.0/24        208.85.60.240     100 43223 3356 27381 i
I     N-? 85.91.46.0/24        208.85.60.241     100    10 1299 27381 i
I     N-? 85.91.47.0/24        208.85.60.240     100 43223 3356 27381 i
I     N-? 85.91.47.0/24        208.85.60.241     100    10 1299 27381 i
I     N-? 103.55.112.0/24      208.85.60.240     100     0 1299 7473 3758 27381 i
I     N-? 103.104.50.0/24      208.85.60.240     100     0 1299 27381 i
I     N-? 110.44.7.0/24        208.85.60.240     100     0 1299 27381 i
I     N-? 139.5.84.0/22        208.85.60.240     100     0 1299 7473 3758 27381 i
I     N-? 170.76.128.0/24      208.85.60.245     100 26389 3356 27381 i
I     N-? 170.76.128.0/24      208.85.60.240     100     0 1299 27381 i
I     N-? 170.76.129.0/24      208.85.60.245     100 26389 3356 27381 i
I     N-? 170.76.129.0/24      208.85.60.240     100     0 1299 27381 i
I     N-? 185.80.36.0/23       208.85.60.240     100 43223 3356 27381 i
I     N-? 185.80.36.0/23       208.85.60.241     100    10 1299 27381 i
I     N-? 185.80.37.0/24       208.85.60.240     100 43223 3356 27381 i
I     N-? 185.80.37.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 185.80.38.0/23       208.85.60.240     100 43325 3356 27381 i
I     N-? 185.80.38.0/23       208.85.60.241     100    10 1299 27381 i
I     N-? 185.80.38.0/24       208.85.60.240     100 43325 3356 27381 i
I     N-? 185.80.38.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 185.80.39.0/24       208.85.60.240     100 43325 3356 27381 i
I     N-? 185.80.39.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 185.170.60.0/23      208.85.60.240     100 43325 3356 27381 i
I     N-? 185.170.60.0/23      208.85.60.241     100    10 1299 27381 i
I     N-? 185.170.62.0/23      208.85.60.240     100 43223 3356 27381 i
I     N-? 185.170.62.0/23      208.85.60.241     100    10 1299 27381 i
I     N-? 192.40.32.0/23       208.85.60.240     100     0 1299 27381 i
I     N-? 192.40.32.0/23       208.85.60.245     100 22062 3356 27381 i
I     N-? 192.40.32.0/23       208.85.60.241     100     0 1299 27381 i
I     N-? 192.40.33.0/24       208.85.60.240     100     0 1299 27381 i
I     N-? 192.40.33.0/24       208.85.60.245     100 22062 3356 27381 i
I     N-? 192.40.33.0/24       208.85.60.241     100     0 1299 27381 i
I     N-? 192.40.34.0/24       208.85.60.240     100     0 1299 27381 i
I     N-? 192.40.34.0/24       208.85.60.245     100 22796 3356 27381 i
I     N-? 192.40.35.0/24       208.85.60.240     100     0 1299 27381 i
I     N-? 192.40.35.0/24       208.85.60.245     100 22796 3356 27381 i
I     N-? 192.40.36.0/24       208.85.60.240     100 24144 3356 27381 i
I     N-? 192.40.36.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 192.40.37.0/24       208.85.60.240     100 24144 3356 27381 i
I     N-? 192.40.37.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 192.40.38.0/23       208.85.60.240     100 24451 3356 27381 i
I     N-? 192.40.38.0/23       208.85.60.241     100    10 1299 27381 i
I     N-? 192.40.39.0/24       208.85.60.240     100 24451 3356 27381 i
I     N-? 192.40.39.0/24       208.85.60.241     100    10 1299 27381 i
I     N-? 192.139.80.0/24      208.85.60.245     100 26389 3356 27381 i
I     N-? 192.139.80.0/24      208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.224.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.224.0/24     208.85.60.245     100 22796 3356 27381 i
I     N-? 209.204.225.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.225.0/24     208.85.60.245     100 22796 3356 27381 i
I     N-? 209.204.226.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.226.0/24     208.85.60.245     100 22796 3356 27381 i
I     N-? 209.204.227.0/24     208.85.60.240     100 24144 3356 27381 i
I     N-? 209.204.227.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.228.0/24     208.85.60.240     100 24144 3356 27381 i
I     N-? 209.204.228.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.229.0/24     208.85.60.240     100 24144 3356 27381 i
I     N-? 209.204.229.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.230.0/24     208.85.60.240     100 24144 3356 27381 i
I     N-? 209.204.230.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.231.0/24     208.85.60.240     100 24451 3356 27381 i
I     N-? 209.204.231.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.232.0/24     208.85.60.240     100 24451 3356 27381 i
I     N-? 209.204.232.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.233.0/24     208.85.60.240     100 24451 3356 27381 i
I     N-? 209.204.233.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.234.0/24     208.85.60.240     100 24451 3356 27381 i
I     N-? 209.204.234.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.235.0/24     208.85.60.240     100 24451 3356 27381 i
I     N-? 209.204.235.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 209.204.236.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.236.0/24     208.85.60.245     100 22062 3356 27381 i
I     N-? 209.204.236.0/24     208.85.60.241     100     0 1299 27381 i
I     N-? 209.204.237.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.237.0/24     208.85.60.245     100 22062 3356 27381 i
I     N-? 209.204.237.0/24     208.85.60.241     100     0 1299 27381 i
I     N-? 209.204.238.0/24     208.85.60.240     100     0 1299 27381 i
I     N-? 209.204.238.0/24     208.85.60.245     100 22062 3356 27381 i
I     N-? 209.204.238.0/24     208.85.60.241     100     0 1299 27381 i
I     N-? 209.204.239.0/24     208.85.60.240     100 24144 3356 27381 i
I     N-? 209.204.239.0/24     208.85.60.241     100    10 1299 27381 i
I     N-? 2402:5cc0:2::/48     2607:f3d0::2      150     0 6939 4637 27381 i
I     N-? 2402:5cc0:2::/48     2607:f3d0::1      150     0 6939 4637 27381 i
I     N-? 2620:12b:5003::/48   2607:f3d0::2      100     0 1299 27381 i
I     N-? 2620:12b:5003::/48   2607:f3d0::5      100 22062 3356 27381 i
I     N-? 2620:12b:5005::/48   2607:f3d0::1      100 23695 3356 27381 i
I     N-? 2620:12b:5006::/48   2607:f3d0::1      100 23735 3356 27381 i
I     N-? 2a05:79c0:1::/48     2607:f3d0::2      100    10 1299 27381 i
I     N-? 2a05:79c0:1::/48     2607:f3d0::1      100 43325 3356 27381 i
I     N-? 2a05:79c0:2::/48     2607:f3d0::2      100    10 1299 27381 i
I     N-? 2a05:79c0:2::/48     2607:f3d0::1      100 43223 3356 27381 i

success.
The information available through lg.clearfly.net is offered by Clearfly Communications as a service to our customers, partners and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a glimpse of the Internet routing table from Clearfly's network perspective. For questions about this site, please don't hesitate to contact us via email at ipadmin_at_clearfly.net.

All activities on this system are monitored and recorded by system personnel.

Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.