Clearfly Logo
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I     N-? 74.121.120.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 132.204.0.0/14       208.85.60.240     100 35251 174 376 i
I     N-? 132.204.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.205.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.207.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.208.0.0/13       208.85.60.240     100 35251 174 376 i
I     N-? 132.208.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.209.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.210.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.211.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.213.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.215.0.0/16       208.85.60.240     100 35251 174 376 i
I     N-? 132.216.0.0/14       208.85.60.240     100 35251 174 376 i
I     N-? 132.219.129.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.131.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.132.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.134.0/24     208.85.60.240     100     0 1299 3257 376 i
I     N-? 132.219.134.0/24     208.85.60.245     100 20020 3356 3257 376 i
I     N-? 132.219.135.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.137.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.142.0/24     208.85.60.240     100     0 3356 6453 376 i
I     N-? 132.219.142.0/24     208.85.60.241     100    10 1299 6453 376 i
I     N-? 132.219.143.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.144.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.146.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.151.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.153.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 132.219.156.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 192.26.210.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 192.77.49.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.77.63.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.77.69.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.77.70.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.77.71.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.77.72.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 192.139.149.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 192.149.23.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 192.197.51.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 192.197.190.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 192.219.64.0/21      208.85.60.240     100 35251 174 376 i
I     N-? 192.219.72.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 198.73.164.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.27.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.46.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.48.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.48.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.49.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.51.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.52.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.52.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.53.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 198.168.102.0/23     208.85.60.240     100 35251 174 376 i
I     N-? 198.168.103.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 199.84.62.0/23       208.85.60.240     100 35251 174 376 i
I     N-? 199.84.132.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 199.84.134.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 199.84.140.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 199.84.164.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 199.180.52.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.72.0/21      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.73.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.74.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.76.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.86.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 199.202.88.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 204.19.2.0/24        208.85.60.240     100 35251 174 376 i
I     N-? 204.19.3.0/24        208.85.60.240     100 35251 174 376 i
I     N-? 204.19.4.0/24        208.85.60.240     100 35251 174 376 i
I     N-? 204.19.5.0/24        208.85.60.240     100 35251 174 376 i
I     N-? 204.19.6.0/24        208.85.60.240     100 35251 174 376 i
I     N-? 204.19.10.0/23       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.12.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.23.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.30.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.31.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.32.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.42.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.48.0/20       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.64.0/21       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.72.0/22       208.85.60.240     100 35251 174 376 i
I     N-? 204.19.80.0/21       208.85.60.240     100 35251 174 376 i
I     N-? 204.28.99.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.151.1.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.151.2.0/23       208.85.60.240     100 35251 174 376 i
I     N-? 205.151.4.0/22       208.85.60.240     100 35251 174 376 i
I     N-? 205.151.45.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.151.70.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.151.71.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.151.72.0/21      208.85.60.240     100 35251 174 376 i
I     N-? 205.151.112.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.151.250.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.151.251.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.151.252.0/23     208.85.60.240     100 35251 174 376 i
I     N-? 205.151.254.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.236.2.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.3.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.4.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.7.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.8.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.9.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.236.12.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.31.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.35.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.44.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.73.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.76.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.77.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.93.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.94.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 205.236.144.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.8.0/21       208.85.60.240     100     0 3356 6453 376 i
I     N-? 205.237.8.0/21       208.85.60.241     100    10 1299 6453 376 i
I     N-? 205.237.9.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 205.237.16.0/22      208.85.60.240     100     0 3356 6453 376 i
I     N-? 205.237.16.0/22      208.85.60.241     100    10 1299 6453 376 i
I     N-? 205.237.22.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.23.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.24.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.27.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.30.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.32.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.34.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.72.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.76.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.77.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.78.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.80.0/21      208.85.60.240     100 35251 174 376 i
I     N-? 205.237.210.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.211.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.212.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.213.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.214.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.215.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.216.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.217.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.218.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.219.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.220.0/22     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.224.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.231.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.243.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 205.237.244.0/22     208.85.60.240     100 35251 174 376 i
I     N-? 205.250.194.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.116.86.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 206.123.48.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.123.49.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.0.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 206.167.10.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.12.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.16.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.23.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.24.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.32.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.36.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.40.0/21      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.49.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.57.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.64.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.65.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.67.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.68.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.74.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.76.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.76.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.80.0/20      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.80.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.81.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.89.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.90.0/23      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.92.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.96.0/19      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.96.0/22      208.85.60.240     100 35251 174 376 i
I     N-? 206.167.100.0/22     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.104.0/22     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.108.0/23     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.110.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.111.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.113.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.115.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.116.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.117.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.118.0/23     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.120.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.122.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.123.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.128.0/17     208.85.60.240     100 35251 174 376 i
I     N-? 206.167.242.0/24     208.85.60.240     100 35251 174 376 i
I     N-? 207.162.0.0/17       208.85.60.240     100 35251 174 376 i
I     N-? 207.162.4.0/24       208.85.60.240     100 35251 174 376 i
I     N-? 207.162.87.0/24      208.85.60.240     100 35251 174 376 i
I     N-? 2001:510::/32        2607:f3d0::1      100     0 3356 6453 376 { 36786 } i
I     N-? 2001:510:100::/48    2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:100::/48    2607:f3d0::1      150     0 6939 6509 376 i
I     N-? 2001:510:105::/48    2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:105::/48    2607:f3d0::1      150     0 6939 6509 376 i
I     N-? 2001:510:108::/48    2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:108::/48    2607:f3d0::1      150     0 6939 6509 376 i
I     N-? 2001:510:20a::/48    2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:20a::/48    2607:f3d0::1      150     0 6939 6509 376 i
I     N-? 2001:510:20c::/48    2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:20c::/48    2607:f3d0::1      150     0 6939 6509 376 i
I     N-? 2001:510:302::/48    2607:f3d0::1      100     0 1299 3257 376 i
I     N-? 2001:510:302::/48    2607:f3d0::5      100 20020 3356 6453 376 i
I     N-? 2001:510:304::/48    2607:f3d0::1      100     0 1299 3257 376 i
I     N-? 2001:510:304::/48    2607:f3d0::5      100 20020 3356 6453 376 i
I     N-? 2001:510:c010::/48   2607:f3d0::2      150     0 6939 6509 376 i
I     N-? 2001:510:c010::/48   2607:f3d0::1      150     0 6939 6509 376 i

success.
The information available through lg.clearfly.net is offered by Clearfly Communications as a service to our customers, partners and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a glimpse of the Internet routing table from Clearfly's network perspective. For questions about this site, please don't hesitate to contact us via email at ipadmin_at_clearfly.net.

All activities on this system are monitored and recorded by system personnel.

Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.