Clearfly Logo
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
aspa validation state: ? = unknown, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags  vs destination          gateway          lpref   med aspath origin
I     N-? 67.206.186.0/24      208.85.60.241     150    30 393891 i
I     N-? 67.206.187.0/24      208.85.60.241     150   101 393891 i
I     N-? 104.232.41.0/24      208.85.60.241     150   110 393891 i
I     N-? 192.103.117.0/24     208.85.60.240     150     0 393891 ?
I     N-? 192.103.117.0/24     208.85.60.241     150     0 393891 ?
I     N-? 192.103.118.0/24     208.85.60.240     150   114 393891 i
I     N-? 192.103.119.0/24     208.85.60.240     150   120 393891 i
I     N-? 198.169.6.0/24       208.85.60.240     150     0 393891 ?
I     N-? 198.169.6.0/24       208.85.60.241     150     0 393891 ?
I     N-? 207.229.98.0/24      208.85.60.241     150    47 393891 i
I     N-? 207.229.110.0/24     208.85.60.240     150    30 393891 i
I     N-? 207.229.111.0/24     208.85.60.240     150   101 393891 i
I     N-? 2620:135:4001::/48   2607:f3d0::1      150   165 393891 i
I     N-? 2620:135:4002::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:4002::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:4003::/48   2607:f3d0::1      150   104 393891 i
I     N-? 2620:135:4004::/48   2607:f3d0::1      150    30 393891 i
I     N-? 2620:135:4005::/48   2607:f3d0::1      150   101 393891 i
I     N-? 2620:135:4006::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:4006::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:4007::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:4007::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:4008::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:4008::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:4009::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:4009::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400a::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400a::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400b::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400b::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400c::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400c::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400d::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400d::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400e::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400e::/48   2607:f3d0::1      150     0 393891 i
I     N-? 2620:135:400f::/48   2607:f3d0::2      150     0 393891 i
I     N-? 2620:135:400f::/48   2607:f3d0::1      150     0 393891 i

success.
The information available through lg.clearfly.net is offered by Clearfly Communications as a service to our customers, partners and the rest of the Internet community. This server is peered with the Clearfly backbone, providing a glimpse of the Internet routing table from Clearfly's network perspective. For questions about this site, please don't hesitate to contact us via email at ipadmin_at_clearfly.net.

All activities on this system are monitored and recorded by system personnel.

Anyone using this system expressly consents to such monitoring and is advised that if such monitoring reveals possible evidence of criminal activity, system personnel may provide the resultant evidence to law enforcement officials.